Carol Golden donated $1,800 to Amy Kennedy during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Amy Kennedy’s campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Gordon Gund | $5,600 |
| 2 | Mervin Cherrin | $3,500 |
| 3 | Richard Brail | $3,000 |
| 4 | Kana Enomoto | $2,875 |
| 5 | Ted Schlein | $2,800 |
| 5 | Janet Montag | $2,800 |
| 5 | William Prady | $2,800 |
| 5 | Kenneth J. Calemmo Jr. | $2,800 |
| 5 | Thomas Gill | $2,800 |
| 5 | Beverly Gill | $2,800 |
| 5 | Jeffrey Katzenberg | $2,800 |
| 5 | Marilyn Katzenberg | $2,800 |
| 5 | Phillip Satow | $2,800 |
| 5 | Alison Fox | $2,800 |
| 5 | Virginia Bauer | $2,800 |
| 5 | William Kistler | $2,800 |
| 5 | Corinne Nevinny | $2,800 |
| 5 | Susan Helm | $2,800 |
| 5 | David Wennberg | $2,800 |
| 5 | Thomas Insel | $2,800 |
| 5 | Carla Meyer | $2,800 |
| 5 | Leo Smith | $2,800 |
| 5 | Thomas Daschle | $2,800 |
| 5 | Vin Ryan | $2,800 |
| 5 | Barbara Karplus | $2,800 |
| 5 | Gretchen Mavrovouniotis | $2,800 |
| 5 | Michael Mavrovouniotis | $2,800 |
| 5 | Robert Lynch | $2,800 |
| 5 | Nelson Helm Jr. | $2,800 |
| 5 | Megan Hull | $2,800 |
| 5 | Bruce Rosenblum | $2,800 |
| 5 | Vinod Shah | $2,800 |
| 5 | Mark Fisher | $2,800 |
| 5 | Charles Florio | $2,800 |
| 5 | Laurene Powell Jobs | $2,800 |
| 5 | Michael Kempner | $2,800 |
| 5 | Emily Franklin | $2,800 |
| 5 | Joel Rubinstein | $2,800 |
| 5 | Rick Barton | $2,800 |
| 5 | Rose Cali | $2,800 |
| 5 | Jonah Goodhart | $2,800 |
| 5 | Liz Robbins | $2,800 |
| 5 | Joshua Easterly | $2,800 |
| 5 | Joseph Gleberman | $2,800 |
| 5 | Stacey Herzing | $2,800 |
| 5 | Lawrence Hess | $2,800 |
| 5 | Suzanne Hess | $2,800 |
| 5 | Douglas Hickey | $2,800 |
| 5 | John Riccitiello | $2,800 |
| 5 | Joseph Rice | $2,800 |
| 5 | Lisa Rice | $2,800 |
| 5 | David Rich | $2,800 |
| 5 | Marie Mckellar | $2,800 |
| 5 | Edward Kaplan | $2,800 |
| 5 | Richard Yount | $2,800 |
| 5 | Kristie Miller | $2,800 |
| 5 | Paul Haahr | $2,800 |
| 5 | Terence Mcauliffe | $2,800 |
| 5 | Patrick Hallahan | $2,800 |
| 5 | Decker Anstrom | $2,800 |
| 5 | Ramar Mantena | $2,800 |
| 5 | William Smith | $2,800 |
| 5 | Kyle Ferari | $2,800 |
| 5 | Larry Rockefeller | $2,800 |
| 5 | Carol Witham | $2,800 |
| 5 | Mellody Hobson | $2,800 |
| 5 | Jon Stryker | $2,800 |
| 5 | Marcia Marley | $2,800 |
| 5 | Kathleen Dunn | $2,800 |
| 5 | Nancy Zirkin | $2,800 |
| 5 | Randal Perkins | $2,800 |
| 5 | Padmaja Mantena | $2,800 |
| 5 | Michael Stamer | $2,800 |
| 5 | Lois Gunther | $2,800 |
| 5 | Richard Gunther | $2,800 |
| 5 | Heather Podesta | $2,800 |
| 5 | Tyler Phillips | $2,800 |
| 5 | Sherry Hiemstra | $2,800 |
| 5 | Dorothy Mcauliffe | $2,800 |
| 5 | Roger Mcnamee | $2,800 |
| 5 | Riva Horwitz | $2,800 |
| 5 | Robert Clark | $2,800 |
| 5 | Alan Solomont | $2,800 |
| 5 | Elizabeth Naftali | $2,800 |
| 5 | Jim Simons | $2,800 |
| 5 | Liz Simons | $2,800 |
| 87 | Ram Srikant | $2,750 |
| 88 | Cristian Goodhart | $2,550 |
| 88 | Carla Canuso | $2,550 |
| 90 | Thomas Glenn | $2,500 |
| 90 | Bryan C. Mcgair | $2,500 |
| 90 | Brendan Sciarra | $2,500 |
| 90 | Sherry Franks | $2,500 |
| 94 | Andrew Golden | $2,300 |
| 95 | Sandra Wagenfeld | $2,250 |
| 96 | Barokh Shahery | $2,000 |
| 96 | Craig Hall | $2,000 |
| 96 | Marie Blistan | $2,000 |
| 96 | Rory Kennedy | $2,000 |
| 96 | Frederic Poses | $2,000 |



