The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the age bracket for children under 5 years old.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Brigantine, New Jersey's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 266 | 3 |
5 to 9 years old | 268 | 3 |
10 to 14 years old | 321 | 3.6 |
15 to 19 years old | 303 | 3.4 |
20 to 24 years old | 306 | 3.5 |
25 to 34 years old | 979 | 11.1 |
35 to 44 years old | 747 | 8.5 |
45 to 54 years old | 1,047 | 11.9 |
55 to 64 years old | 1,893 | 21.4 |
65 to 74 years old | 1,541 | 17.4 |
75 to 84 years old | 825 | 9.3 |
85 and older years old | 336 | 3.8 |
Source: US Census Bureau